skvr09304170
HämeKoski Hl
Aaltonen, Esko
1914

Types

Metadata

COL: Aaltonen, Esko
ID: 417.
INF: Etola. Aurora Vilkman, 72 v. Muutt. Asikkalasta 16 v. sitten.
LOC: Koski.
OSA: IX3
SGN: HO 1 733.
TMP: 14.

The similar poems were computed automatically using an optimized weighted alignment algorithm (Janicki, 2022) on sequences of verses.

Similar poems

SKVR X2 5486. 49 %
SKVR X2 5485. 47 %
SKVR IX3 400. 45 %
SKVR X2 3604. 44 %
SKVR IX3 416. 44 %
SKVR IX3 401. 43 %
JR 66436 42 %
SKVR IX3 433. 37 %
JR 82235 36 %
SKVR IX3 410. 35 %
SKVR IX3 404. 34 %
SKVR IX3 409. 34 %
SKVR IX3 422. 34 %
SKVR IX3 440 a. 34 %
SKVR IX3 441. 34 %
SKVR IX3 442. 34 %
SKVR IX3 378. 34 %
SKVR IX3 419. 33 %
JR 80975 33 %
SKVR IX3 403. 33 %
SKVR IX3 432. 33 %
SKVR IX3 408. 33 %
JR 00323 33 %
SKVR X2 3600. 32 %
JR 33855 31 %
SKVR IX3 405. 31 %
JR 34752 30 %
SKVR IX3 386. 30 %
SKVR IX3 391. 30 %
SKVR IX3 407. 29 %
JR 07546 29 %
JR 63620 28 %
JR 60057 28 %
SKVR IX3 413. 27 %
SKVR X2 3613. 27 %
SKVR X2 3620 β. 26 %
SKVR IX3 383. 26 %
SKVR IX3 382. 26 %
SKVR IX3 414. 26 %
SKVR IX3 425. 26 %
SKVR X2 3614. 25 %
SKVR X2 3617. 25 %
SKVR X2 3616. 25 %
JR 36742 24 %
SKVR IX3 423. 24 %
SKVR VIII 235. 24 %
SKVR IX3 380. 24 %
JR 60274 23 %
SKVR X2 3618. 23 %
JR 28416 23 %
JR 28186 22 %
SKVR X2 3602. 22 %
SKVR IX3 399. 22 %
SKVR IX3 390. 22 %
SKVR X2 3590. 22 %
SKVR IX3 434. 22 %
SKVR IX3 424. 21 %
SKVR VIII 229. 21 %
SKVR IX3 396. 21 %
SKVR IX3 420. 21 %
SKVR IX3 385. 21 %
SKVR IX3 415. 20 %
SKVR X2 3586. 20 %
JR 00990 20 %
SKVR IX3 406. 19 %
SKVR X2 3585. 19 %
SKVR IX3 398. 19 %
SKVR IX3 395. 19 %
SKVR IX3 443. 18 %
SKVR IX3 411. 18 %
SKVR X2 3593. 18 %
SKVR X2 3620 α. 18 %
SKVR XIV 2392. 18 %
SKVR X2 3583. 18 %
JR 28954 17 %
SKVR VIII 234. 17 %
SKVR X2 3591. 17 %
SKVR X2 3589. 17 %
SKVR X2 3596. 17 %
SKVR X2 3612. 17 %
SKVR IX3 379. 16 %
SKVR X2 3597. 16 %
SKVR X2 3595. 16 %
SKVR X2 3599. 15 %
SKVR IX3 397. 15 %
SKVR VIII 231. 15 %
SKVR X2 3587. 15 %
SKVR X2 3592. 15 %
SKVR X2 3598. 14 %
SKVR IX3 381. 14 %
SKVR IX3 402. 14 %
JR 45305 14 %
SKVR IX3 427. 13 %
SKVR X2 3619. 13 %