h30905450024
TartumaaTartu-Maarja
Koplus, Karl
1889

Metadata

COL: Karl Koplus
ID: H III 9, 545 (24)
LLIIK_YHT: Laulud noorrahva elust (Kosjad)
LOC: Tartu-Maarja khk.
TMP: 1889
TYP: Miks ei mullu tulnud?
TYP_YHT: Miks ei mullu tulnud

The similar poems were computed automatically using an optimized weighted alignment algorithm (Janicki, 2022) on sequences of verses.

Similar poems

H II 44, 146 (1) 40 %
EKS 1, 26/7 38 %
H II 30, 948 (8) 37 %
H II 27, 231 (1) 36 %
H III 22, 68 (12) 32 %
EÜS V 31 (31) 32 %
H III 15, 177 (9) 31 %
H III 21, 71 (3) 30 %
H II 22, 574 (36) 29 %
Leoke 3, 217 29 %
ERA II 36, 78/9 (7) 29 %
H II 40, 979 (66) 28 %
H II 56, 949 (17) 28 %
H II 28, 441 (3) 28 %
EKmS 4° 5, 645 (72) 27 %
EÜS V 78 (83) 27 %
H I 2, 518 (8) 25 %
H II 56, 348 (10) 25 %
EÜS V 130 (159) 24 %
H III 25, 301 (9) 24 %
EKmS 8° 2, 311/2 (5) 24 %
H II 51, 158/9 (5) 23 %
Leoke 1, 207/8 (8) 23 %
ERM 159, 17 (1) 23 %
H II 29, 479 (25) 23 %
ERA II 35, 240 (8) 23 %
H III 9, 620 (17) 22 %
H III 16, 333 (1) 22 %
H II 32, 441 (8) 22 %
ERA II 82, 571 (3) 22 %
H III 8, 860 (9) 22 %
E 57667 21 %
H II 51, 323 (13) 21 %
H II 12, 257 (96) 21 %
E 52118 21 %
EKmS 8° 4, 91/2 (1) 21 %
H II 43, 785/6 (17) 20 %
H III 28, 454 (6) 20 %
H II 71, 550 (55) 20 %
H II 58, 802/3 (57) 20 %
E, StK 2, 29 (28) 20 %
H II 11, 502 (25) 20 %
H II 29, 86/7 (8) 20 %
H, R 1, 55 (1) 20 %
H II 67, 12/3 (1699) 20 %
H II 28, 719/20 (7) 20 %
H II 68, 461/2 (16) 20 %
H II 55, 48 (7) 20 %
H I 2, 213/4 (7) 19 %
H II 30, 335/6 (8) 19 %
AES, MT 3, 17 19 %
ERA II 2, 199 (1) 19 %
H II 27, 539/40 (6) 19 %
E, StK 29, 4 (3) 19 %
H III 7, 808/9 (4) 18 %
E 18962 (2) 18 %
EKmS 8° 4, 219 (19) 18 %
H II 50, 526/7 (7) 18 %
H, Ostrov 305 (56) 18 %
H IV 7, 257 (21) 18 %
H II 54, 797 (5) 18 %
H II 16, 13/4 (1) 18 %
Veske 4, 292 (10) 18 %
H III 6, 827 (4) 18 %
H II 30, 758 (14) 18 %
H III 10, 147 (4) 17 %
ERA II 36, 235 (2) 17 %
H, Jagomann 250/1 (41) 17 %
H I 10, 762 (2) 17 %
H I 3, 532 (8) 17 %
EÜS III 59/60 (15) 17 %
H III 9, 164 (22) 17 %
H II 35, 78/9 (41) 17 %
H II 44, 609 (29) 17 %
E 6203/4 16 %
ERA II 147, 68 (13) 16 %
H II 56, 302/3 (4) 16 %
EÜS XII 1307 (64) 16 %
Veske 1, 497 (240) 16 %
ERA II 197, 717/8 (1) 16 %
EKmS 8° 2, 769/70 (5) 16 %
H, Jagomann 17 (6) 16 %
H III 10, 421 (2) 16 %
ERA II 121, 394 (9) 16 %
E 184/5 16 %
E 8428 (6) 16 %
H, Peet 250/1 (255) 16 %
H II 21, 242/3 (3) 16 %
ERA II 25, 105/6 (41) 16 %
H I 1, 104 (10) 15 %
H II 17, 417/8 (13) 15 %
H I 4, 60 (1) 15 %
H I 2, 406 (15) 15 %
E 40134 (1) 15 %
E A 786 (22) 15 %
ERA II 120, 544 (36) 15 %
H II 22, 58 (11) 15 %
ERA II 274, 498/9 (129) 15 %
H, Põlva 1, 160 (85) 15 %
E 56111 (16) 15 %
H III 26, 231/2 (9) 15 %
H, Jagomann 673 (18) 15 %
ERA II 11, 192/4 (1) 15 %
H III 8, 412/3 (19) 15 %
E A 8 (11) 15 %
EÜS V 1122/3 (148) 14 %
EÜS IV 1604 (59) 14 %
EÜS VIII 1815 (35) 14 %
H II 32, 526 (12) 14 %
E 19045a 14 %
H III 5, 472 (2) 14 %
H II 59, 800 (50) 14 %
H II 55, 720/1 (3) 14 %
H III 9, 184 (31) 14 %
H III 10, 377/8 (2) 14 %
H II 22, 597/8 (24) 14 %
H I 1, 15 (18) 14 %
H II 44, 615 (51) 13 %
E, StK 35, 64 (1) 13 %
H III 22, 448 (3) 13 %
H II 26, 968/9 (3) 13 %
EÜS VI 1564/5 (314) 13 %
H, Põlva 2, 11/2 (14) 13 %
H II 50, 572/3 (8) 13 %
EÜS X 2912 (98) 12 %
Leoke 1, 203 (1) 12 %
Leoke 3, 236 12 %
H I 7, 726 (12) 12 %
H I 7, 250 (15) 12 %
H III 10, 366 (25) 12 %
ERA II 35, 191 (9) 12 %
H, R 3, 361 (22) 12 %
EKmS 4° 2, 761 (55) 12 %
EÜS XII 1419 (7) 12 %
ERA II 29, 387 (37) 12 %
H, Kase 87 (6) 12 %
EÜS IX 1472 (64) 12 %
H, Peet 327/8 (329) 12 %
H II 28, 385 (33) 12 %
EÜS VI 1426 (90) 11 %
H II 28, 799/800 (10) 11 %
H II 4, 606/7 (88) 11 %
H III 8, 832/3 (10) 11 %
EKmS 8° 3, 23 (1) 11 %
EÜS VI 1578 (344) 11 %
H II 49, 537/9 (1) 11 %
EÜS X 630/1 (90) 11 %
H III 26, 313/4 (6) 11 %
ERA II 138, 500/1 (12) 11 %
EKmS 8° 2, 280 (53) 11 %
H I 1, 155 (35) 11 %
E, StK 26, 11/2 (14) 11 %
ERA II 11, 149/51 (3) 10 %
H III 6, 876/8 (56) 10 %
H II 54, 344 (4) 10 %
EÜS V 774/5 (16) 10 %
H III 15, 233/4 (20) 10 %
E 51869/71 (1) 10 %
EKmS 4° 2, 137 (9) 10 %
H II 25, 790/1 (119) 10 %
H II 1, 589 (767) 10 %
H II 50, 313/5 (9) 10 %
E 5179/81 (2) 10 %
EÜS VII 2010 (291) 10 %
H III 23, 88 (72) 10 %
E 40488 (9) 10 %
H III 7, 624/6 (9) 10 %

Contained in poems