eys0202420266
TartumaaTorma
Pillesson, Karl (Carl)
1905

Metadata

COL: K. Pillesson
ID: EÜS II 242 (266)
INF_ELUL: 30 a.
INF_NIMI: Mari Kranig
LLIIK_YHT: Laulud kodust ja lapsepõlvest (Ema ja tütar)
LOC: Torma khk., Lohusuu v.
TMP: 1905
TYP: Memme vaev
TYP_YHT: Memme vaev

The similar poems were computed automatically using an optimized weighted alignment algorithm (Janicki, 2022) on sequences of verses.

Similar poems

ERA II 121, 535 (1) 98 %
H II 16, 801 (3) 98 %
E 17761 (6) 97 %
H III 21, 78/9 (2) 94 %
H II 12, 818 (4) 94 %
H III 23, 853/4 (2) 94 %
H II 10, 605 (365) 92 %
H I 7, 218 (3) 90 %
E 26850 89 %
ERA II 127, 77 (4) 87 %
ERA II 302, 51/2 (20) 86 %
H III 1, 536 (1) 83 %
ERA II 260, 409 (7) 83 %
ERA II 141, 308 (6) 81 %
ERA II 139, 29/30 (14) 81 %
H III 18, 317 (1) 79 %
ERA II 11, 502/3 (4) 79 %
EÜS X 82 (23) 77 %
EÜS X 103 (23) 77 %
EÜS X 30/1 (23) 76 %
ERA I 3, 642a (3) 73 %
ERA II 254, 242 (11) 73 %
ERA II 153, 121 (37) 73 %
H III 1, 226 (23) 71 %
EÜS VII 2414/5 (293) 69 %
ERA II 123, 280 (31) 67 %
ERA II 139, 30 (15) 67 %
H II 16, 648 (15) 66 %
E A 683 (3) 64 %
EÜS V 1570 (58) 63 %
ERM 5, 71 (23) 61 %
H III 4, 191 (1) 61 %
EKS 48, 13 (5) 58 %
EÜS II 370 (99) 56 %
E, StK 40, 47 (76) 53 %
E, StK 40, 72/3 (107) 52 %
ERA II 153, 344/5 (23) 52 %
ERA II 123, 54 (48) 48 %
ERA II 123, 303 (7) 47 %
E 47123 (12) 46 %
ERA II 125, 44/5 (4) 44 %
ERA II 39, 195/6 (134) 42 %
ERA II 24, 91/2 (1) 40 %
ERA II 153, 391 (38) 37 %
ERA II 123, 338/9 (5) 36 %
ERA I 3, 353/4 (10) 36 %
ARS 1, 803 (1) 32 %
Leoke 4, 277 31 %
H, Ostrov 96/7 (36) 30 %
EÜS VI 1148 (30) 28 %
E 86515/6 (8) 28 %
E 56570/1 27 %
E 64956 (16) 26 %
H I 1, 144 (13) 26 %
ERA II 17, 204 (137) 25 %
EÜS II 439 (175) 25 %
ERA II 39, 231/2 (6) 24 %
H II 17, 454 (62) 23 %
ERA II 57, 435 (17) 23 %
H II 17, 393 (7) 22 %
E 51892 22 %
EÜS VIII 402 (120) 21 %
EÜS VIII 1756 (135) 21 %
E 22166 (7) 20 %
ERA I 5, 362 (6) 20 %
E A 42 (71) 20 %
ERA II 32, 75/7 (26) 19 %
E, StK 40, 46/7 (75) 19 %
H II 74, 880 (7) 19 %
E, StK 37, 182 (26) 18 %
ERA II 172, 515 (30) 17 %
ERA II 7, 445 (118) 17 %
H II 46, 333/4 (33) 17 %
ERA II 172, 26/7 (10) 17 %
ERA II 58, 578/9 (9) 17 %
EÜS IX 991/2 (76) 17 %
E 55666/8 (11) 17 %
H, Ostrov 161 (56) 16 %
H, Asper 61 (1) 16 %
H II 13, 644 (23) 16 %
E 51480 (6) 16 %
H II 11, 707 (2) 16 %
EÜS VII 447 (246) 15 %
EÜS V 632 (63) 15 %
H II 1, 271 (400) 15 %
H II 6, 724/5 (65) 15 %
H II 21, 292 (11) 15 %
E, StK 1, 79/80 (116) 14 %
H II 17, 662/3 (62) 14 %
E 53599 14 %
H II 2, 144 (239) 14 %
E 64248 (12) 14 %
H II 18, 520 (9) 14 %
H IV 3, 738/40 (3) 14 %
H II 30, 395/6 (5) 14 %
E 54673/4 (4) 14 %
H III 7, 841/3 (5) 14 %
E, StK 3, 53 (5) 13 %
H I 2, 219 (33) 13 %
H, Mapp 1172 (1) 13 %
H II 59, 534 (5) 13 %
H I 2, 292 (31) 13 %
ERA II 147, 520 (7) 13 %
H II 6, 416/7 (69) 13 %
H, Gr. Qu. 138/9 (4) 12 %
E 7889 (13) 12 %
ERM 133, 4 (7) 12 %
H II 53, 46 (50) 12 %
H II 17, 63 (63) 12 %
H II 12, 27 (11) 12 %
H III 18, 129/30 (1) 12 %
EÜS VIII 1379 (81) 12 %
ERA II 185, 84/5 (8) 12 %
H II 54, 446 (131) 12 %
H II 54, 446 (130) 12 %
H II 5, 134 (33) 11 %
ERA II 17, 365 (246) 11 %
H III 24, 93/4 (10) 11 %
H II 54, 445/6 (129) 11 %
EÜS X 2129 (431) 11 %
H, Ostrov 233 (77) 11 %
H III 17, 174/5 (11) 11 %
H II 47, 242 (13) 11 %
EKS 47, 44 (63) 11 %
H II 28, 65 (18) 11 %
E 10753 (21) 11 %
H II 2, 113 (185) 11 %
H II 11, 984/5 (17) 11 %
E 18319 (6) 10 %
H II 40, 97/8 (1043) 10 %
EKmS 4° 1, 124 (189) 10 %
EÜS VIII 2088/9 (389) 10 %
H I 4, 75 (34) 10 %
H IV 2, 36 (57) 10 %
H II 17, 335/6 (13) 10 %
H II 2, 605 (758) 10 %
EÜS VI 1707 (175) 10 %
H III 7, 503/4 (14) 10 %
H, Mapp 39 (2) 10 %
H II 17, 346 (30) 10 %
H II 65, 25 (5) 10 %
H II 1, 147/8 (214) 10 %
H II 1, 176 (247) 10 %
H II 57, 350 (12) 10 %

Contained in poems