era207004830004
VirumaaRakvere l.
Tamson, Elmar
1934

Metadata

COL: Elmar Tamson, Rakvere ühisgümn. õpil.
ID: ERA II 70, 483 (4)
LOC: Rakvere l.
ZANR: uuem lastelaul
TMP: 1934

The similar poems were computed automatically using an optimized weighted alignment algorithm (Janicki, 2022) on sequences of verses.

Similar poems

ERA II 70, 522 (11) 54 %
ERA II 83, 482 (10) 47 %
ERA II 196, 540 (32) 38 %
ERA II 70, 452 (9) 35 %
ERA II 196, 521 (1) 34 %
ERA II 82, 18 (8) 33 %
ERA II 204, 577 (2) 33 %
ERA II 204, 603 (3) 33 %
E 66314 (105) 33 %
ERA II 204, 561 (3) 33 %
ERA II 143, 549 (17) 32 %
ERA II 204, 581 (2) 32 %
ERA II 204, 595 (3) 32 %
ERA II 204, 609 (3) 32 %
ERA II 204, 623 (3) 32 %
ERA II 204, 641 (4) 32 %
ERA II 70, 483 (1) 32 %
ERA II 70, 509 (7) 32 %
ERA II 83, 453 (4) 32 %
ERA II 33, 331 (1) 32 %
ERA II 13, 595 (1) 31 %
ERA II 204, 553 (3) 31 %
ERA II 70, 375 (3) 30 %
ERA II 204, 565 (2) 30 %
ERA II 204, 591 (2) 30 %
ERA II 204, 631 (2) 30 %
ERA II 204, 633 (5) 30 %
ERA II 131, 85 (84) 30 %
ERA II 204, 557 (2a) 30 %
ERA II 2, 341 (8) 30 %
ERA II 178, 292 (2) 30 %
ERA II 70, 313 (19) 30 %
ERA II 70, 469 (2) 30 %
E 66430 (77) 30 %
E 62635 (1) 30 %
ERA II 70, 234 (8) 29 %
E 52516 (29e) 29 %
ERA II 204, 639 (3) 29 %
ERA II 249, 205 (1) 29 %
ERA II 70, 489 (26) 29 %
E, StK 40, 215 (1) 28 %
ERA II 156, 560 (54) 28 %
E 57627 28 %
E 84325 (1b) 28 %
ERA II 172, 187 (2) 28 %
ERA II 178, 475 (23c) 28 %
ERA II 70, 331 (1) 28 %
ERA II 172, 437 (12) 28 %
ERA II 186, 332/3 (7) 26 %
E 59509 26 %
ERA II 11, 405 (2) 26 %
ERA II 82, 563 (2) 26 %
H III 13, 256 (7) 25 %
ERA II 204, 615 (3) 25 %
E 66052 (82) 25 %
E 52517 (29h) 25 %
ERA II 9, 205 (34) 25 %
ERA II 70, 371 (1a) 25 %
ERA II 196, 355 (1460) 25 %
ERA II 204, 607 (2) 25 %
E 8884 (6b) 25 %
ERA II 7, 553 (17) 25 %
E 61595 (24b) 25 %
JR 51072 25 %
E 39749/50 25 %
ERA II 7, 193 (1) 25 %
ERA II 12, 216 (3) 25 %
ERA II 31, 15 (2) 25 %
ERA II 41, 446 (19) 25 %
E 73971 (1) 24 %
ERA II 82, 561 (3) 23 %
ERA II 302, 50 (17) 23 %
ERA II 147, 203 (7) 23 %
ERA II 69, 517 (15) 23 %
ERA II 115, 158 (61) 23 %
ERA II 82, 557 (3) 22 %
ERA II 31, 167 (2a) 22 %
E 84319 (1) 22 %
ERA II 82, 45 (2) 20 %
E 66423 (54) 18 %
E 59991a 17 %