era207004270004
VirumaaRakvere l.
Sakk, Elmar
1934

Metadata

COL: Elmar Sakk, Rakvere ühisgümn. õpil.
ID: ERA II 70, 427 (4)
LOC: Rakvere l.
ZANR: uuem lastelaul
TMP: 1934

The similar poems were computed automatically using an optimized weighted alignment algorithm (Janicki, 2022) on sequences of verses.

Similar poems

ERA II 70, 419 (6) 60 %
ERA II 70, 234 (12) 59 %
ERA II 70, 431 (1) 58 %
ERA II 70, 333 (2) 55 %
ERA II 70, 225 (19) 55 %
ERA II 70, 372 (3) 55 %
ERA II 70, 467 (28) 51 %
ERA II 70, 433 (6) 50 %
ERA II 70, 435 (3) 50 %
E 73906 (1) 50 %
ERA II 70, 272 (6) 48 %
ERA II 70, 283 (1a) 48 %
E 73959 (13) 47 %
ERA II 70, 461 (12) 47 %
ERA II 82, 584 (5) 46 %
ERA II 70, 450 (27) 46 %
E 59349 45 %
ERA II 70, 390 (12) 45 %
ERA II 199, 44 (88) 45 %
ERA II 70, 412 (7) 44 %
ERA II 70, 282 (13) 44 %
ERA II 70, 387 (1) 43 %
ERA II 147, 209 (4) 43 %
ERA II 70, 228 (10) 43 %
ERA II 24, 689 (10) 42 %
ERA II 10, 300 (6) 42 %
ERA II 70, 352/3 (5a) 42 %
E 73941 (2) 42 %
ERA II 70, 393 (6) 41 %
ERA II 83, 454 (6) 41 %
E 73979 (1) 41 %
ERA II 31, 472 (4) 40 %
ERA II 70, 453 (4) 40 %
ERA II 70, 494 (11) 39 %
ERA II 147, 109 (8) 39 %
ERA II 172, 158 (7) 39 %
ERA II 70, 490 (35) 39 %
E 55431 (11) 37 %
ERA II 82, 47 (13) 37 %
ERA II 250, 680 (102) 36 %
ERA II 31, 472 (7) 36 %
ERA II 70, 347 (6) 36 %
E 57003 (52) 36 %
ERA II 183, 512 (99) 35 %
ERA II 70, 407 (1) 35 %
E 59422 35 %
E 73925 (52) 34 %
ERA II 31, 47 (7) 34 %
E 63996/7 (5) 34 %
ERA II 31, 539 (2) 34 %
E 74000 (1) 33 %
ERA II 11, 547 (13) 32 %
E 73927 (1) 31 %
E 64777 (3) 31 %
ERA II 70, 360/1 (6) 31 %
ERA II 70, 339 (20) 30 %
E 54756/7 (5) 30 %
E 63993/4 (9) 30 %
ERA II 70, 289 (5) 29 %
ERA II 41, 299 (16) 29 %
E 54761/2 (14) 29 %
E 74025/6 (16) 29 %
E 64455 (8) 28 %
ERA II 172, 151 (1) 28 %
E, StK 14, 217 (1) 27 %
ERA II 70, 275 (13) 27 %
ERA II 147, 117 (15) 27 %
ERA II 172, 144 (8) 27 %
E 72984 (51) 26 %
ERA II 69, 293 (18) 26 %
E 59412/13 26 %
ERA II 69, 330 (24) 26 %
ERA II 69, 529 (8) 25 %
E 73963 (8) 23 %
ERA II 70, 377 (2) 22 %
ERA II 207, 661 (42) 21 %
ERA II 296, 43 (2) 20 %
ERA II 31, 116 (8) 20 %
E 56296 (19) 20 %
ERA II 82, 19 (16) 19 %