era207002750013
VirumaaRakvere l.
Volkov, B.
1934

Metadata

COL: B. Volkov, Rakvere ühisgümn. õpil.
ID: ERA II 70, 275 (13)
LOC: Rakvere l.
ZANR: uuem lastelaul
TMP: 1934

The similar poems were computed automatically using an optimized weighted alignment algorithm (Janicki, 2022) on sequences of verses.

Similar poems

ERA II 31, 539 (2) 58 %
E 59422 53 %
E 63993/4 (9) 52 %
ERA II 31, 472 (4) 52 %
ERA II 70, 352/3 (5a) 52 %
ERA II 70, 453 (4) 51 %
E 59349 51 %
ERA II 83, 454 (6) 49 %
ERA II 250, 680 (102) 47 %
ERA II 70, 347 (6) 47 %
ERA II 70, 225 (19) 46 %
ERA II 70, 490 (35) 46 %
E 74000 (1) 46 %
ERA II 147, 209 (4) 45 %
E 57003 (52) 45 %
ERA II 70, 339 (20) 45 %
ERA II 172, 144 (8) 43 %
ERA II 41, 299 (16) 43 %
ERA II 70, 433 (6) 42 %
ERA II 70, 431 (1) 42 %
ERA II 70, 387 (1) 42 %
ERA II 70, 234 (12) 42 %
ERA II 70, 461 (12) 41 %
ERA II 70, 390 (12) 40 %
E 73906 (1) 39 %
ERA II 82, 19 (16) 39 %
E 73927 (1) 39 %
ERA II 147, 109 (8) 38 %
ERA II 70, 412 (7) 38 %
E 54756/7 (5) 38 %
ERA II 70, 333 (2) 38 %
ERA II 70, 494 (11) 38 %
ERA II 172, 158 (7) 38 %
ERA II 172, 151 (1) 38 %
E 55431 (11) 38 %
ERA II 70, 467 (28) 37 %
ERA II 11, 547 (13) 37 %
E 73979 (1) 37 %
E 71527 (23) 37 %
ERA II 70, 282 (13) 36 %
ERA II 31, 472 (7) 36 %
ERA II 70, 435 (3) 36 %
ERA II 70, 289 (5) 36 %
ERA II 70, 450 (27) 35 %
ERA II 10, 300 (6) 35 %
ERA II 70, 272 (6) 35 %
ERA II 147, 117 (15) 35 %
ERA II 70, 283 (1a) 35 %
E 73959 (13) 35 %
E 54761/2 (14) 34 %
ERA II 24, 689 (10) 34 %
E, StK 14, 217 (1) 34 %
ERA II 70, 372 (3) 34 %
E 74025/6 (16) 33 %
E 59412/13 33 %
ERA II 70, 393 (6) 32 %
E 64777 (3) 31 %
E 56296 (19) 31 %
ERA II 70, 407 (1) 31 %
E 73963 (8) 31 %
ERA II 82, 28/9 (13) 30 %
ERA II 69, 330 (24) 30 %
ERA II 199, 44 (88) 30 %
ERA II 70, 343 (3) 30 %
ERA II 82, 584 (5) 30 %
E 73925 (52) 30 %
ERA II 31, 47 (7) 29 %
ERA II 70, 419 (6) 29 %
ERA II 70, 228 (10) 28 %
E 64455 (8) 28 %
ERA II 82, 47 (13) 28 %
ERA II 183, 512 (99) 27 %
ERA II 296, 43 (2) 27 %
ERA II 70, 427 (4) 27 %
ERA II 69, 293 (18) 26 %
E 63996/7 (5) 26 %
ERA II 69, 529 (8) 25 %
ERA II 31, 116 (8) 23 %
E 73941 (2) 23 %
E 72984 (51) 22 %
ERA II 70, 360/1 (6) 15 %