era207002340012
VirumaaRakvere l.
Karjus, Eliise
1934

Metadata

COL: Eliise Karjus, Rakvere ühisgümn. õpil.
ID: ERA II 70, 234 (12)
LOC: Rakvere l.
ZANR: uuem lastelaul
TMP: 1934

The similar poems were computed automatically using an optimized weighted alignment algorithm (Janicki, 2022) on sequences of verses.

Similar poems

ERA II 70, 467 (28) 76 %
ERA II 70, 450 (27) 72 %
ERA II 70, 433 (6) 70 %
ERA II 70, 435 (3) 67 %
ERA II 70, 412 (7) 66 %
E 59349 65 %
ERA II 70, 372 (3) 64 %
ERA II 70, 461 (12) 60 %
ERA II 70, 431 (1) 59 %
ERA II 70, 427 (4) 59 %
ERA II 70, 419 (6) 57 %
ERA II 70, 272 (6) 55 %
ERA II 10, 300 (6) 55 %
E 73906 (1) 53 %
ERA II 83, 454 (6) 53 %
ERA II 70, 225 (19) 53 %
ERA II 199, 44 (88) 52 %
ERA II 70, 390 (12) 52 %
ERA II 70, 333 (2) 52 %
E 73959 (13) 51 %
ERA II 147, 109 (8) 50 %
ERA II 172, 158 (7) 50 %
ERA II 70, 228 (10) 50 %
ERA II 70, 387 (1) 49 %
ERA II 70, 490 (35) 49 %
E 73941 (2) 48 %
E 73979 (1) 47 %
ERA II 31, 472 (7) 47 %
E 72984 (51) 46 %
ERA II 70, 352/3 (5a) 45 %
ERA II 82, 47 (13) 45 %
E 57003 (52) 45 %
ERA II 70, 283 (1a) 45 %
ERA II 24, 689 (10) 44 %
ERA II 250, 680 (102) 43 %
ERA II 70, 282 (13) 42 %
ERA II 70, 453 (4) 42 %
ERA II 70, 275 (13) 42 %
ERA II 147, 209 (4) 42 %
ERA II 183, 512 (99) 42 %
E 55431 (11) 41 %
ERA II 70, 494 (11) 40 %
E 54756/7 (5) 40 %
E 74025/6 (16) 40 %
E 73927 (1) 39 %
ERA II 82, 584 (5) 39 %
ERA II 70, 393 (6) 39 %
ERA II 69, 330 (24) 39 %
E 74000 (1) 38 %
ERA II 147, 117 (15) 38 %
ERA II 41, 299 (16) 38 %
E 63996/7 (5) 38 %
ERA II 31, 472 (4) 38 %
ERA II 172, 144 (8) 37 %
E 63993/4 (9) 36 %
ERA II 70, 339 (20) 36 %
ERA II 70, 407 (1) 36 %
E 54761/2 (14) 36 %
ERA II 69, 529 (8) 35 %
ERA II 31, 47 (7) 35 %
ERA II 70, 289 (5) 35 %
ERA II 69, 293 (18) 34 %
ERA II 31, 539 (2) 34 %
ERA II 296, 43 (2) 34 %
E 59422 33 %
ERA II 82, 19 (16) 33 %
ERA II 11, 547 (13) 33 %
ERA II 172, 151 (1) 32 %
E 64455 (8) 32 %
E 73925 (52) 32 %
ERA II 82, 28/9 (13) 31 %
ERA II 70, 347 (6) 31 %
E 64777 (3) 30 %
ERA II 70, 360/1 (6) 29 %
E 73963 (8) 27 %
ERA II 207, 661 (42) 27 %
E 56296 (19) 26 %
ERA II 69, 409 (16) 26 %
E 59412/13 24 %
E 71527 (23) 24 %
E, StK 14, 217 (1) 22 %
ERA II 70, 343 (3) 22 %
ERA II 31, 116 (8) 20 %
ERA II 70, 377 (2) 20 %