era207002340008
VirumaaRakvere l.
Karjus, Eliise
1934

Metadata

COL: Eliise Karjus, Rakvere ühisgümn. õpil.
ID: ERA II 70, 234 (8)
LOC: Rakvere l.
ZANR: uuem lastelaul
TMP: 1934

The similar poems were computed automatically using an optimized weighted alignment algorithm (Janicki, 2022) on sequences of verses.

Similar poems

ERA II 204, 633 (5) 97 %
ERA II 204, 581 (2) 96 %
ERA II 204, 595 (3) 96 %
ERA II 204, 609 (3) 96 %
ERA II 204, 623 (3) 96 %
ERA II 204, 641 (4) 96 %
ERA II 204, 577 (2) 93 %
ERA II 204, 591 (2) 93 %
ERA II 204, 603 (3) 93 %
ERA II 204, 631 (2) 93 %
ERA II 70, 509 (7) 90 %
ERA II 83, 453 (4) 90 %
ERA II 13, 595 (1) 89 %
ERA II 204, 565 (2) 84 %
ERA II 204, 553 (3) 83 %
ERA II 204, 561 (3) 83 %
ERA II 204, 613 (3) 83 %
ERA II 70, 483 (1) 82 %
ERA II 204, 557 (2a) 82 %
ERA II 70, 375 (3) 80 %
ERA II 204, 639 (3) 80 %
ERA II 5, 467 78 %
ERA II 143, 549 (17) 78 %
ERA II 204, 617 (4) 77 %
ERA II 172, 255 (1) 77 %
ERA II 172, 187 (2) 77 %
ERA II 172, 245 (2) 76 %
ERA II 83, 474 (32) 74 %
ERA II 204, 615 (3) 74 %
E 52516 (29e) 74 %
ERA II 172, 257 (6) 74 %
ERA II 82, 18 (8) 73 %
ERA II 204, 637 (2) 72 %
ERA II 70, 331 (1) 72 %
ERA II 17, 70 (34) 72 %
ERA II 82, 9 (3) 71 %
E 84325 (1b) 69 %
ERA II 291, 375 (2) 68 %
ERA II 8, 486 67 %
ARS 2, 319 (86) 67 %
E 59509 67 %
ERA II 183, 492 (14) 67 %
ERA II 70, 313 (19) 65 %
ERA II 70, 452 (9) 65 %
ERA II 33, 331 (1) 64 %
ERA II 294, 367 (134) 64 %
ERA II 70, 371 (1a) 64 %
ERA II 204, 607 (2) 64 %
ERA II 70, 489 (26) 63 %
ERA II 69, 370 (13) 62 %
ERA II 31, 223 (2) 61 %
ERA II 7, 193 (1) 60 %
ERA II 12, 216 (3) 60 %
ERA II 41, 446 (19) 60 %
E 66314 (105) 60 %
ERA II 172, 250 (4) 59 %
ERA II 249, 205 (1) 57 %
ERA II 82, 561 (3) 56 %
ERA II 82, 554 (9) 56 %
ERA II 69, 531 (22) 55 %
ERA II 82, 557 (3) 54 %
ERA II 31, 15 (2) 54 %
ERA II 82, 567 (3) 52 %
ERA II 69, 517 (15) 51 %
ERA II 82, 555 (3) 51 %
ERA II 34, 249/50 (15) 49 %
ERA II 82, 563 (2) 49 %
E 54703 48 %
ERA II 82, 37 (3) 47 %
ERA II 82, 571 (2) 45 %
ERA II 82, 45 (2) 45 %
ERA II 34, 216 (15) 44 %
ERA II 70, 433 (5) 43 %
ERA II 69, 488 (14) 42 %
E 84319 (1) 40 %
ERA II 70, 522 (11) 38 %
ERA II 29, 213 (b) 36 %
ERA II 2, 437 (11) 34 %
ERA II 302, 50 (17) 34 %
ERA II 295, 182 (9) 34 %
ERA II 2, 401 (18) 33 %
ERA II 147, 203 (7) 33 %
ERA II 70, 483 (4) 29 %
ERA II 2, 403 (19) 22 %