e00073931003a
HarjumaaHarju-Madise
Matiisen, Helmi
0

Metadata

COL: Helmi Matiisen, Paldiski Ühisreaalgümn. VIII kl
ID: E 73931 (3)
LLIIK: Lastelaulud
LOC: Harju-Madise khk., Padise (Kloostri) v., Harju-Madise krkms.
ZANR:

The similar poems were computed automatically using an optimized weighted alignment algorithm (Janicki, 2022) on sequences of verses.

Similar poems

E 72982 (13) 66 %
E 61595 (14) 65 %
E 52516 (29a) 60 %
E 59417/8 60 %
E 73956 (3) 59 %
E 56294 (12) 56 %
E 52516 (29d) 56 %
ERA II 147, 701 (69) 51 %
ERA II 11, 544 (7b) 50 %
E 52517 (29f) 50 %
E 52516 (29b) 49 %
E 73929 (6) 47 %
E 57124 46 %
ERA II 10, 294 (7) 46 %
ERA II 55, 550 (55) 45 %
E 55432 (1) 44 %
ERA II 9, 242 (18) 44 %
ERA II 183, 494 (25) 44 %
E 73946 (4) 43 %
E 52516 (29c) 42 %
E 48577 (9) 42 %
E 73962 (1) 40 %
ERA II 2, 437 (11) 38 %
ERA II 207, 663 (52) 37 %
E 52517 (29g) 37 %
ERA II 147, 133 (3) 36 %
ERA II 33, 331 (1) 36 %
E, StK 14, 207 (4) 35 %
ERA II 172, 253/4 (3) 35 %
E 76523 (7) 34 %
ERA II 2, 445 (2) 34 %
E 60319 (1) 34 %
E 64711 (33) 34 %
E 59420 33 %
ERA II 82, 522 (36) 33 %
ERA II 29, 213 (c) 32 %
ERA II 63, 172 (1) 32 %
ERA II 302, 50 (17) 32 %
ERA II 299, 469 (359) 32 %
ERA II 31, 167 (2a) 32 %
ERA II 172, 151 (3) 31 %
ERA II 193, 40 (26) 31 %
ERA II 11, 545 (7c) 31 %
ERA II 70, 417 (5) 30 %
ERA II 291, 387 (3) 30 %
ERA II 2, 401 (18) 30 %
ERA II 82, 529 (7) 30 %
ERA II 70, 428 (10) 29 %
ERA II 70, 478 (12) 29 %
ERA II 31, 183 (1) 29 %
ERA II 183, 499/500 (56) 29 %
E 61596 (15) 29 %
ERA II 70, 401 (1) 28 %
E 62635 (1) 28 %
ERA II 70, 325 (2) 27 %
E 73819 (3) 27 %
ERA II 291, 379 (1) 27 %
ERA II 29, 213 (b) 27 %
ERA II 83, 484 (4) 27 %
ERA II 7, 193 (1) 26 %
ERA II 85, 683 (33) 26 %
ERA II 85, 683 (34) 26 %
ERA II 257, 402 (120) 25 %
ERA II 31, 33 (1) 25 %
E 73971 (1) 25 %
E, StK 40, 215 (1) 25 %
ERA II 34, 216 (15) 25 %
E 66423 (54) 24 %
ERA II 82, 546 (16) 23 %
ERA II 177, 32 (15) 23 %
ERA II 125, 46 (6) 22 %
ERA II 2, 403 (19) 22 %
E, StK 8, 234 (1) 20 %
E 73965 (3) 18 %
ERA II 14, 465 (8) 17 %
E 59991a 16 %