e000739310003
HarjumaaHarju-Madise
Matiisen, Helmi
0

Metadata

COL: Helmi Matiisen, Paldiski Ühisreaalgümn. VIII kl
ID: E 73931 (3)
LLIIK: Lastelaulud
LOC: Harju-Madise khk., Padise (Kloostri) v., Harju-Madise krkms.
ZANR:

The similar poems were computed automatically using an optimized weighted alignment algorithm (Janicki, 2022) on sequences of verses.

Similar poems

ERA II 202, 229 (2) 76 %
E 73997 (1) 76 %
ERA II 172, 189 (2) 72 %
ERA II 82, 553 (1) 71 %
ERA II 147, 472 (58) 71 %
ERA II 204, 641 (2) 71 %
E 72982 (3) 69 %
ERA II 82, 567 (1) 69 %
ERA II 7, 556 (1) 67 %
E 73956 (2) 66 %
ERA II 82, 581 (1) 65 %
E 64001 (1) 60 %
E 56294 (13) 59 %
ERA II 82, 37 (2) 59 %
ERA II 172, 223 (1) 59 %
ERA II 172, 225 (1) 59 %
E 63981 (2) 58 %
ERA II 172, 235 (1) 57 %
ERA II 147, 134 (5) 56 %
ERA II 147, 212 (1) 55 %
ERA II 183, 495 (30) 55 %
ERA II 13, 596 (4) 54 %
ERA II 172, 239 (1) 53 %
E 76530 (6) 53 %
ERA II 204, 623 (2) 53 %
ERA II 82, 563 (1) 51 %
ERA II 82, 571 (1) 51 %
ERA II 82, 9 (2) 49 %
ERA II 82, 17 (2) 49 %
ERA II 82, 25 (2) 49 %
ERA II 82, 45 (1) 49 %
ERA II 82, 555 (1) 49 %
ERA II 82, 557 (1) 49 %
ERA II 82, 565 (1) 49 %
ERA II 82, 575 (4) 49 %
ERA II 82, 579 (1) 49 %
ERA II 172, 221 (1) 49 %
ERA II 178, 36 (95) 48 %
ERA II 199, 22 (42) 47 %
E 73952 (8) 47 %
E 73955 (4) 47 %
E 73981 (9) 47 %
E 74025 (14) 47 %
ERA II 10, 299 (3) 47 %
ERA II 169, 26 (3) 47 %
ERA II 204, 557 (2) 46 %
ERA II 204, 561 (2) 46 %
ERA II 172, 157 (4) 46 %
ERA II 6, 283 (27) 46 %
ERA II 82, 561 (1) 46 %
ERA II 172, 231 (1) 46 %
E 56994 (27) 45 %
ERA II 7, 554 (19) 45 %
ERA II 172, 183 (1) 45 %
ERA II 204, 553 (2) 45 %
E 63995 (1) 45 %
ERA II 172, 197 (4) 44 %
ERA II 172, 227 (1) 43 %
ERA II 5, 450 42 %
ERA II 172, 160 (4) 42 %
ERA II 172, 219 (1) 41 %
ERA II 172, 141 (4) 41 %
ERA II 147, 203 (1) 40 %
E 53761 40 %
ERA II 17, 70 (32) 40 %
ERA II 179, 552 (10) 39 %
ERA II 172, 237 (1) 39 %
ERA II 183, 512 (100) 39 %
E 74011 (6) 39 %
ERA II 172, 187 (1) 38 %
E 73930 (11) 37 %
E 73958 (2) 36 %
ERA II 172, 203 (1a) 35 %
E 73937 (2) 35 %
ERA II 172, 167 (2) 30 %
ERA II 172, 243 (1) 30 %
ERA II 196, 536/7 (23) 25 %